Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 69.581 us | 69.686 us | 69.803 us |
Throughput | 1.4326 Gelem/s | 1.4350 Gelem/s | 1.4372 Gelem/s |
R² | 0.9939243 | 0.9942426 | 0.9938482 |
Mean | 69.606 us | 69.709 us | 69.815 us |
Std. Dev. | 467.04 ns | 536.78 ns | 597.34 ns |
Median | 69.428 us | 69.554 us | 69.757 us |
MAD | 331.68 ns | 426.12 ns | 652.95 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.